Open Source ERP (edit)
ERP | Software | Modules | Business | Payment | Tech Stack | License | Notes |
---|---|---|---|---|---|---|---|
Odoo | web-based ERP | standard warehousing, manufacturing, and sales channels | S&M | one application for free for under 50 users, when hosted online | Python, PostgreSQL | Community Edition is licensed under LGPL version 3 | a series of apps |
ERPNext | cloud ERP | It includes modules for accounting, managing inventory, sales, purchase, and project management | S&M | free for any size business when installed on your own servers. | Python, MariaDB | GNU/GPL | rather new, but already popular, designed for less technical users, and consists of multiple apps, hard to customize |
Dolibarr | web-based ERP/CRM, hosted locally primarily | CRM & Sales, HR, Marketing, Finance & Billing, Product & Stock Management, as well as some productivity features such as: Project & Tasks, Interventions, Agenda, Import/Export | S&M | Free | Php, JavaScript, MySQL | GPLv3 | the most popular with the biggest download number |
Opentaps | ERP/CRM | customers and sales, inventory, warehousing and shipping, manufacturing, purchasing, financials and reporting | any, but mostly large, from industrial machinery manufacturers, online goods retailers, online content distributors, to telecommunications companies, independent software vendors and hosted service providers | Free with no support and no free updates | Java | Free on GNU Affero GPL v3 | very flexible and scalable. This open source ERP solution is accessible from any mobile device, browser or operating system, integrates easily with third-party applications through web services |
Openbravo | ERP on-premise/cloud | Core Modules include Sales, Procurement, Warehouse and Financials Management |
midsize to large retail enterprises | Free community version with no support, enterprise and professional are paid | Java | OBPL1 | popular but is starting to lose the users growth rate each year |
iDempiere | ERP/CRM/SCM | iDempiere comprises of 11 ERP modules: sales, purchasing, manufacturing management, material management, finance, human resources, project management, CRM, POS, e-commerce, and maintenance management. | larger manufacturing and distribution companies, with rather complex organization structures | Free | Java | GPLv2 | fast gaining popularity, has users switching from the old ERP Compiere, hard to learn and use, which means large expenses on installation |
LedgerSMB | ERP | ERP system is comprised of 9 core modules: general ledger and journal entry, sales, purchasing, cash management, fixed assets, inventory management and light manufacturing, point of sale and reporting | Small | Free | Perl | GPLv2 | primarily focused on accounting, very few partners around the globe and limited documentation |
Compiere | ERP/CRM | ERP modules: sales, purchasing, сustomer management, material management, finance, human resources |
a wide range of businesses and industries.
|
Free/Paid options | Java | GPL and Commercial license | free version is pretty basic with no automated upgrade tools and support |
VIENNA Advantage | web-based ERP and CRM solution | Usual + Translation Module | small and mid-sized global enterprises to large and multinational corporations with various business units, operating in different industries | Free community version with no support, enterprise and professional ones are premium | ASP.NET MVC, C#, SPA, HTML, CSS, JavaScript | Eclipse Public License | the first ERP to have inbuilt Document Management System and Business Intelligence functionality |
ADempiere | ERP, CRM, and SCM | 11 ERP modules: sales, purchasing, manufacturing management, material management, finance, human resources, project management, CRM, POS, e-commerce, and maintenance management | a wide range of businesses and industries | Free | Java | GPL | It began as a fork of Compiere. Due to internal conflict between the trustees of the community, since 2012 this project continued under the name iDempiere |
PostBooks by xTuple | ERP on-premise/cloud | 8 core modules: accounting, sales, CRM, purchasing, product definition, inventory and distribution, light manufacturing, and open source report writer | a wide range of businesses and industries | Free/ commercially-licensed options | C++, JavaScript, PostgreSQL | CPAL/commercial license | award-winning Accounting, CRM and ERP software |
Top 15 open source ERP
https://www.abtosoftware.com/blog/top-12-free-open-source-erp-software-solutions-in-2018
MixERP
MixERP - ERP, MRP, HRM, CRM
https://archive.codeplex.com/?p=mixerp
DigiOz .NET Portal
DigiOz .NET Portal is a FREE web based portal CMS system written in ASP.NET MVC 5 in C# which uses a Microsoft SQL Server Database to allows webmasters to setup and customize an instant website for either business or personal use.
https://sourceforge.net/projects/digioznetportal/
https://sourceforge.net/p/digioznetportal/codenew/ci/master/tree/
https://sourceforge.net/p/digioznetportal/wiki/Home/ (Instruction)
http://digioznetportal.digioz.net/